Electric Motors
Get the RPM you need, when you need it. Designed for optimal effectiveness with more torque per pound than other styles of Motor which is practical to build. Typical ASI Motor efficiencies are over 90% at the most common operating point of the machine.
View AllJuniper E-Bike Motors
ASI Direct Drive eBike Motors offer High Efficiency and Outstanding Performance. These gearless, brushless Motors feature Silent Operation, Long Life, and Full Regenerative Braking capability. The Quick Release Motor Cables allow for easy installation of new tires.
Product SheetSpecifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 1450 W |
Power (Nominal) | 500W |
RPM (Max) | 465 RPM @ 48V |
Efficiency (Max) | 92% |
Torque | 60 Nm |
Phase Current | 95 Amps (Peak) |
Weight | 11.75 Lbs. |
5.35 Kg |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 1450 W |
Power (Nominal) | 500W |
RPM (Max) | 465 RPM @ 48V |
Efficiency (Max) | 92% |
Torque | 60 Nm |
Phase Current | 95 Amps (Peak) |
Weight | 11.75 Lbs. |
5.35 Kg |
Cedar Motor (4-8 HP IC Engine Replacement)
This Electric Motor is used for Direct Drive applications such as Lawn Mower Decks, Pressure Washers and Battery Powered Air Compressors. Alternatively, a geared version of this motor is appropriate for Traction applications.
Product SheetSpecifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 3.5kW (5HP) |
RPM (Max) | 4,000 RPM at 48V |
Efficiency (Max) | 92% |
Torque (PEAK) | 20 Nm |
Phase Current | 150 Amp (Peak) |
Weight | 15.8 Lbs. |
7.2 Kg. |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Peak) | 3.5kW (5HP) |
RPM (Max) | 4,000 RPM at 48V |
Efficiency (Max) | 92% |
Torque (PEAK) | 20 Nm |
Phase Current | 150 Amp (Peak) |
Weight | 15.8 Lbs. |
7.2 Kg. |
Oak Motor (High Speed Direct Drive Motor)
This high rpm AC-PM / BLDC Brushless DC Motor is appropriate for transaxles and other applications which require high torque, high RPMs and Silent Operation.
Product SheetSpecifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Max) | 9 KW (12 HP) |
RPM (Max) | 8000 RPM |
Efficiency (Max) | 91% |
Torque | 120 Nm |
Weight | 37.55 Lbs. |
17.0 Kg. |
Specifications | |
---|---|
Motor Type | Brushless PM Direct Drive |
Power (Max) | 9 KW (12 HP) |
RPM (Max) | 8000 RPM |
Efficiency (Max) | 91% |
Torque | 120 Nm |
Weight | 37.55 Lbs. |
17.0 Kg. |